World Class Research Facilities
![]() |
![]() |
| Automatic Bomb Calorimeter |
Pulverizer |
![]() |
![]() |
| Proximate Analyzer | Moisture Analyzer |
![]() |
![]() |
| Thermostat System with Air Lifter Vessel | Dry Heating System with Single Wall Plain Bottom Vessel and Heating Base Unit |
Analytical Instruments |
||
| - | ICP with Mass Spectroscopy | |
| - | UV-Vis Spectrophotometer | |
| - | CHNS Analyzer | |
| - | MALDI-TOF-MS | |
| - | Raman Spectroscopy | |
| - | Fourier Transfor Infrared Spectroscopy (FTIR) | |
| - | Gas chromatographs (GC) | |
| - | Laser scattering and particle size analyzer | |
| - | Potentiometer | |
| - | Arc/Spark Metal Analyzer | |
| - | X-ray diffractometer (XRD) | |
| - | X-ray photoelectron spectroscopy (XPS) | |
| - | Energy dispersive X-ray spectroscopy (EDS or EDX) | |
| - | Microforce Testing System (MTS) | |
| Microstructure Analysis | ||
| - | Optical microscopes | |
| - | Scanning Electron Microscope (SEM) | |
| - | Field-Emission Scannign Electron Microscope (FE-SEM) | |
| - | Focused Ion Beam | |
| - | Transmission Electron Microscope (TEM) | |
| - | Atomic Force Microscope | |
| Mechanical Testing | ||
| - | Hardness testers | |
| - | Universal Materials Testing Machine | |
| - | Impact Testing Machine | |
| - | Centrifuge | |
| Thermal | ||
| - | Differential Scanning Calorimeter (DSC) | |
| - | Simultaneous DTA-TG Apparatus | |
| - | Thermomechanical Analyzer (TMA) | |
| Coal Testing Equipment | ||
| - | Bomb calorimeter | |
| - | Proximate Analyzer | |
| - | Moisture Analyzer | |
| - | Attrition tester | |
| - | Hardgrove Grindibililty Index Tester | |





