Journal Papers
| Metal/Mineral Nano-catalyst for Synthesis of Methanol from Coal | ||
| 1. | Y.X. Zhang and H.C. Zeng, “Au(I)-Alkanethiolate Nanotubes”, Advanced Materials, Vol. 21 (2009) pp.4962-4965. | |
| 2. | C.C. Li, X.M. Yin, T.H. Wang and H.C. Zeng, “Morphogenesis of Highly Uniform CoCO3 Submicron Cyrstals and Their Conversion to Mesoporous Co3O4 for Gas-Sensing Applications”, Chemistry of Materials, Vol. 21 (2009) pp. 4984-4992. | |
| 3. | D.P. Wang and H.C. Zeng, “Multifunctional Roles of TiO2 Nanoparticles for Architecture of Complex Core-Shells and Hollow Spheres of SiO2-TiO2-Polyaniline System”, Chemistry of Materials, Vol. 21 (2009) pp 4811-4823. | |
| 4. | D.P. Wang and H.C. Zeng, “Nanocomposites of Anatase-Polyaniline Prepared via Self-Assembly”, Journal of Physical Chemistry C, Vol. 113 (2009) pp. 8097-8106. | |
| 5. | B Liu and HC Zeng, “Direct Growth of Enclosed ZnO Nanotubes”, Nano Research, Vol. 2 (2009) pp 201-209. | |
| 6. | B Liu and H.C. Zeng, “Carbon nanotubes supported mesoporous mesocrystals of anatase TiO2”, Chemistry of Materials, Vol. 20 (2008) pp 2711-2718. | |
| 7. | Y.X. Zhang and H.C. Zeng, “Surfactant-mediated self-assembly of Au nanoparticles and their related conversion to complex mesoporous structures”, Langmuir, Vol. 24 (2008) pp 3740-3746. | |
| 8. | J Li and H.C. Zeng, “Hollowing Sn-doped TiO2 nanospheres via Ostwald ripening”, Journal of American Chemical Society, Vol. 129 (2007) pp 15839-15847. | |
| 9. | B Liu and H.C. Zeng, “Hollow ZnO microspheres with complex nanobuilding units”, Chemistry of Materials, Vol. 19 (2007) pp 5824-5826. | |
| Advanced Processing for Powder Mettalurgy (P/M) - High Performance and Cost Effective Materials | ||
| 1. | S Ma, WQ Quek, QF Li, YF Zhang, JYH Fuh, L Lu, “Sintering of Translucent Alumina, Journal of Materials Processing Technology”, 209, 4711-4715, 2009. | |
| Mathematical Modeling of Important Technological Processing in Minerals, Metals and Materials Processing | ||
| 1. | Muthusamy*, K., WU, Z.H. and Mujumdar, A.S. "Low-Rank Coal Drying Technologies—Current Status and New Developments", Drying Technology, 27, no. 3 (2009): 403-415. | |
| 2. | Xu*, P., A S Mujumdar and B.M. Yu, "Innovative Hydrocyclone Inlet Designs to Reduce Erosion-Induced Wear in Mineral Dewatering Processes", Drying Technology, 27, no.2 (2009): 201-211. | |
| 3. | WU*, Z. H. and A S Mujumdar, "CFD modeling of the gas-particle flow behavior in spouted beds", Powder Technology, 183, no. 2 (2008): 260-272. | |
| 4. | WU, Z.H. and A S Mujumdar, "Pulse combustion characteristics of various gaseous fuels", Energy & Fuels, 22, no. 2 (2008): 915-924. | |
| 5. | Book Chapter: Mujumdar, Arun S. and Yoshida, H., Electro-osmotic Dewatering of Biomaterials, Chapter in Electrotechnologies for Extraction from Food Plants and Biomaterials, Ed. E. Vorobiev and N. Lebovka, Springer, New York, USA pp 121-154. 2008. | |
| Development of Futuristic Tin-based Materials as New Generation Electronic Solders | ||
| 1. | M. E. Alam and M. Gupta, Effects of sintering and its type on microstructural and tensile response of pure tin, Powder Metallurgy, Vol 52, no 2, June 2009, pp.105-110. | |
| 2. | X. L. Zhong and M. Gupta, Development of lead-free Sn-0.7Cu/Al2O3 nanocomposite solders with superior strength, J. Phys. D: Appl. Phys., Vol 41, no 9, 095403, April 2008. | |
| 3. | P. Babaghorbani, S. M. L. Nai and M. Gupta, Development of Lead-free Sn-3.5Ag/SnO2 Nanocomposite Solders, J. Mater. Sci.: Mater. in Electronics, Vol 20, no 6, 571-576, June 2009. | |
| 4. | P. Babaghorbani, S. M. L. Nai and M. Gupta, Integrating Copper at the Nanometer Length Scale with Sn-3.5Ag Solder to Develop High Performance Nanocomposites,Mater. Sci. Tech., Vol 25, no 10, 1258-1264, October 2009. | |
| 5. | M.E. Alam, S.M.L. Nai and M. Gupta, “Development of high strength Sn-Cu solder using copper particulates at nanolength scale”, J. Alloys and Compounds, Vol 476, Issue 1-2, 199-206, May 2009. | |
| 6. | SML Nai, JVM Kuma, ME Alam, XL Zhong, P Babaghorbani and M Gupta, Using Microwave Assisted Powder Metallurgy Route and Nano-size Reinforcements to Develop High Strength Solder Composites, Journal of Materials Engineering and Performance, Published online 24th June 2009. | |
| 7. | M.E. Alam, S.M.L. Nai and M. Gupta, “Effect of amount of Cu on the intermetallic layer thickness between Sn-Cu solder and Cu substrate”, Journal of Electronic Materials, Vol 38, no 12, 2479-2488, August 2009. | |
| 8. | X. L. Zhong and M. Gupta, “Synthesis and Characterization of Lead Free Solder/Nano-Alumina Composites”, PFAM XVI, Singapore, 17-19th Dec 2007, p. 186. | |
| 9. | S.M.L. Nai, J.V.M. Kuma and M. Gupta. Utilizing Energy Efficient Microwave Sintering to Significantly Enhance the Tensile Response of a Lead-Free Solder, Journal of Physics D-Applied Physics, Volume 42(1), 015404, 2009. | |
| Capturing of Carbon Dioxide in Liquid Magnesium for Developing Enhanced Performance Materials | ||
| 1. |
|
|
| 2. |
|
|
| 3. |
|
|
| Development of a Cost-Effective and Energy Efficient Technique for Drying Low Rank Coal | ||
| 1. | Jangam, S.V.; Karthikeyan, M.; Mujumdar, A.S. A critical assessment of industrial coal drying technologies: role of energy, emissions, risk and sustainability, Drying Technology 2011, 29 (4), 395-407. | |
| 2. | Osman, H.; Jangam, S.V.; Lease, J.D.; Mujumdar, A.S. Drying of low-rank coal (LRC) - a review of recebt patents and innovations, Drying Technology 2011, 29 (5), 1763-1783. | |
| 3. | Pang, S.; Mujumdar, A.S. Drying of Woody Biomass for Bioenergy: Drying Technologies and Optimization for an Integrated Bioenergy Plant, Drying Technology 2010, 28(5), 690 – 701. | |
| 4. | Wu, Z.H., Hu, Y.J., Lee, D.J., Mujumdar, A.S., Li, Z.Y. Dewatering and drying in mineral processing industry: Potential for innovation, Drying Technology 2010, 28(7), 834-842. | |
| 5. | Hsu, J.-P., Tao, T., Su, A., Mujumdar, A.S., Lee, D.-J. Model for sludge cake drying accounting for developing cracks, Drying Technology 2010, 28(7), 922-926. | |
| Coal Gasification for Clean Energy Research | ||
| 1. | G.Guan, C.Fushimi, M.Ishizuka, Y.Nakamura, S.Matsuda, Y.Suzuki, H.Hatano, Y.Cheng, E.W.C.Lim and C.H.Wang, Flow Behaviors in the Downer of a Large-Scale Triple-Bed Combined Circulating Fluidized Bed System with High Solids Mass Fluxes, Chemical Engineering Science 2011, accepted. | |
| Others | ||
| 1. | Sasmito, A.P. and Mujumdar, A.S. Performance evaluation of a polymer electrolyte fuel cell with a dead-end anode: a computational fluid dynamic study, International Journal of Hydrogen Energy 2011, 36 (17), 10917-10933. | |
| 2. | Somasumdram, K.; Birgersson, E.; Mujumdar, A.S. Analysis of a model for an electrochemical capacitor, Journal of the Electrochemical Society 2011, 158 (11), A1220-A1230. | |
| 3. | Tuncal, T.; Jangam, S.V.; Gunes, E. Abatement of organic pollutant concentrations in residual treatment sludges: a review of selected treatment technologies iIncluding drying, Drying Technology 2011, 29 (14), 1601-1610. | |
| 4. | Paramsothy, M.; Nguyen, Q.B.; Tun, K.S.; Chan, J.; Kwok, R.; Kuma, J.V.M.; Gupta, M. The ability of cast composite technology to enhance ductility of wrought magnesium and Alloys, International Journal of Materials Research 2011, 102 (1), 76-81. | |
| 5. | Q.B.Nguyen, K.S.Tun, J.Chan, R.Kwok, J.V.M.Kuma, M.Gupta, Enhancing Strength and Hardness of AZ31B through Simultaneous Addition of Nickel and Nano-Al2-O3 Particulates, Materials Science and Engineering A 2011, 528 (3), 888-894. | |
| 6. | M Paramsothy, QB Nguyen, KS Tun, J Chan, R Kwok, JVM Kumar, M Gupta, Mechanical Property Retention in Remelted Microparticle to Nanoparticle AZ31/Al2O3 Composites, Journal of Alloys and Compounds, 506, pgs. 600-606, 2010. | |